Laptop Lenovo ThinkPad L14 Gen 6, 14" WUXGA IPS, Ultra 5 225U, 16GB - 512GB SSD M.2, W11P
Precio regular
S/. 6,981.00
Envío rápido y seguro
Pagos 100% seguros
Calidad garantizada
| PERFORMANCE | |
| Processor |
|
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (2-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.5% |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Spanish (LA) |
| Dimensions (WxDxH) |
|
| Weight | Starting at 1.38 kg (3.05 lbs) |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Spanish / Mexican Spanish / English |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports |
|
| Optional Ports | None |
| Docking | Supported via Thunderbolt™ or USB-C® |
| SECURITY & PRIVACY | |
| ThinkShield | Comprehensive security platform |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in Promo LSI (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
Realizamos envíos a Lima y Provincias.
Pedidos confirmados antes de las 2:00 PM se procesan el mismo día hábil.
- Entrega en nuestro almacén: Jr. Washington 1308 Int. 201 – Cercado de Lima
- Envíos por courier a todo el Perú
- El costo de envío se calcula al finalizar la compra
Todos nuestros productos cuentan con garantía por falla de fábrica.
- Garantía de 12 meses (según producto)
- Soporte técnico especializado
- Equipos nuevos y sellados